INPUT DATA
Number of MPP trackers | 3 |
Max. input current (Idc max_inverter) | 134 A |
DC input voltage range (Udc min - Udc max) | 200 - 1000 V |
Feed-in start voltage (Udc start) | 200 V |
MPP voltage range (Umpp min - Umpp max) | 400 - 870 V |
Max. PV generator power (Pdc max) | 75 kWpeak |
Max. input current PV1 (Idc max, PV1) | 36 A |
Max. input current PV2 (Idc max, PV2) | 36 A |
Max. input current PV3 (Idc max, PV3) | 72 A |
Max. short-circuit current PV1 (Isc max, PV1) | 72 A |
Max. short-circuit current PV2 (Isc max, PV2) | 72 A |
Max. short-circuit current PV3 (Isc max, PV3) | 125 A |
Max. short-circuit current inverter (Isc max, inverter) | 240 A |
Max. input current string (Idc max, String) | 14,5 A |
Max. short-circuit current string (Isc max, string) | 20 A |
Max. power PV system PV1 (Pdc max,PV1) | 25 kWpeak |
Max. power PV system PV2 (Pdc max, PV2) | 25 kWpeak |
Max. power PV system PV3 (Pdc max, PV3) | 50 kWpeak |
Number of DC connections PV1 | 4 |
Number of DC connections PV2 | 3 |
Number of DC connections PV3 | 7 |
Max. AC fuse size rating | 355 A |
OUTPUT DATA
AC nominal output (Pac,r) | 50 kW |
Max. output power (Pac max) | 50 kVA |
AC output current (Iac nom) | 75,8A at 220Vac , 72,5A at 230Vac |
Grid connection (Uac,r) | 3~ NPE 380/220 , 3~ NPE 400/230 V |
AC voltage range (Umin - Umax) | 180 - 270 V |
Frequency (fr) | 50/60 Hz |
Frequency range (fmin - fmax) | 45 - 65 Hz |
Total harmonic distortion | <3,0% |
Power factor (cos φac,r) | 1 ind,/cap, |
Max. DC fuse size rating | 20 A |
GENERAL DATA
Length | 1109 mm |
Width | 755 mm |
Depth | 346,2 mm |
Weight | 92 kg |
Weight incl. packaging | 111 kg |
Degree of protection | IP65 |
Protection class | 1 |
Overvoltage category (DC / AC) 1) | 2 / 3 |
Night-time consumption | 15 W |
Installation | Indoor and outdoor 4) |
Ambient temperature range | '-40°C - +65°C (optional AC-disconnect: from - 30 to + 65 °C) |
Permitted humidity | 0-100 % |
Max. altitude 2) | 4000 m |
Certificates and compliance with standards | VDE-AR-N 4105, VDE-AR-N 4110, IEC 62109-1/-2, IEC 62116, IEC 61727 R25, AS/NZS 4777, CEI 0-16, CEI 0-21, EN 50549-1/-2, VDE 0126-1-1* |
Inverter topology | Transformerless |
Cooling | Active Cooling Technologie and Double-Wall System |
Interference emission class | B |
EFFICIENCY
Max. efficiency (PV - grid) | 98,5 % |
European efficiency (ηEU) | 97,8 / 98,3 / 97,9 / 97,7 (400Vdc / 600Vdc / 800Vdc / 870Vdc) |
η at 5% Pac,r 3) | 94,90 / 96,52 / 92,87 / 91,80 (400Vdc / 600Vdc / 800Vdc / 870Vdc) |
η at 10% Pac,r 3) | 97,33 / 97,91 / 96,54 / 95,68 ((400Vdc / 600Vdc / 800Vdc / 870Vdc) |
η at 20% Pac,r 3) | 98,04 / 98,45 / 97,90 / 97,63 (400Vdc / 600Vdc / 800Vdc / 870Vdc) |
η at 25% Pac,r 3) | 97,86 / 98,44 / 98,07 / 97,88 (400Vdc / 600Vdc / 800Vdc / 870Vdc) |
η at 30% Pac,r 3) | 97,92 / 98,51 / 98,14 / 98,05 (400Vdc / 600Vdc / 800Vdc / 870Vdc) |
η at 50% Pac,r 3) | 97,99 / 98,48 / 98,24 / 98,17 (400Vdc / 600Vdc / 800Vdc / 870Vdc) |
η at 75% Pac,r 3) | 97,86 / 98,35 / 98,17 / 98,10 (400Vdc / 600Vdc / 800Vdc / 870Vdc) |
η at 100% Pac,r 3) | 97,63 / 98,16 / 98,04 / 97,99 (400Vdc / 600Vdc / 800Vdc / 870Vdc) |
PROTECTION DEVICES
DC insulation measurement | Included |
Overload behaviour | Operating point shift. Power limitation 5) |
DC disconnector | Included |
DC Reverse polarity protection | Included |
Integral RCMU | Included |
Overvoltage protection devices | Type 1 + 2 integrated, Type 2 optional 6) |
DC string fusing | integrated, 15 A or 20 A |
INTERFACES
6x digital in/out + 6x digital in | Programmable interface for ripple control receiver, energy management, load control (Inputs: Voltage level low: min. 0V - max. 1.8V; high: min. 4,5V - max. 28,8V / Input resistance: 70kOhm |
Emergency stop (WSD) | Yes |
Datalogger and web server | Included 7) |
WLAN | Fronius Solar.web, Modus TCP Sunspec, Fronius Solar API (JSON) |
2x RS485 | Modbus RTU Sunspec |
Ethernet LAN RJ45 | 10/100Mbit; max. 100m Fronius Solar.web, Modbus TCP Sunspec, Fronius Solar API (JSON) 7) |
AC CONNECTION TECHNOLOGY
Cable cross section | 35 - 240 mm² |
Conductor material | Al; Cu |
Connection terminals | Cable lug or V clamps |
Single core option (single core cable) | Cable gland: 5 x M40 (10 - 28 mm) |
Multi core option (multi core cable) | Cable gland: 1 x multi core connection Ø 16 - 61.4 mm + 1 x M32 (10 - 25 mm) |
AC Daisy Chaining option (single core cable) | Cable gland: 10 x M32 (10 - 25 mm) |
DC CONNECTION TECHNOLOGY
Cable cross section | 4 - 6 mm² |
Conductor material | Cu |
Connection terminals | DC direct connection, Stäubli Multi Contact MC4 |
Bitte erfragen Sie immer vor Lieferungen den Lagerstand des gewünschten Produktes. Aufgrund der Vielzahl von Produkten ist es oft unmöglich alle Lagerstände im Webshop aktuell zu halten. Schreiben Sie uns dazu eine Mail an info@solarex.at oder rufen Sie uns ganz einfach unter +43 664 9203284 an.
Die Lieferkosten sind mit € 0,- ausgewiesen und werden separat verrechnet!
Reviews
There are no reviews yet.